NOAA and Meteor Satellite Receiver - Powered by I6LWD


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
22/04/2026
METEOR-M2 4 03:43:51 03:59:02 48° E 19° Southbound
METEOR-M2 4 05:24:14 05:38:06 24° W Southbound
METEOR-M2 3 09:58:03 10:12:55 38° E 21° Southbound
METEOR-M2 3 11:38:09 11:52:23 28° W Southbound
METEOR-M2 4 15:06:04 15:21:24 81° E 161° Northbound
METEOR-M2 3 21:19:30 21:34:41 64° E 156° Northbound
METEOR-M2 3 23:00:58 23:13:55 16° W 210° Northbound
23/04/2026
METEOR-M2 4 03:22:22 03:37:00 30° E 24° Southbound
METEOR-M2 4 05:02:24 05:17:04 35° W Southbound
METEOR-M2 3 09:35:04 09:49:08 24° E 26° Southbound
METEOR-M2 3 11:14:45 11:29:46 44° W Southbound
METEOR-M2 4 14:44:38 14:59:42 52° E 150° Northbound
METEOR-M2 4 16:25:40 16:39:20 20° W 204° Northbound
METEOR-M2 3 20:56:37 21:11:21 40° E 144° Northbound
METEOR-M2 3 22:36:54 22:51:10 26° W 196° Northbound
24/04/2026
METEOR-M2 4 03:01:03 03:14:43 20° E 29° Southbound
METEOR-M2 4 04:40:38 04:55:49 55° W Southbound
METEOR-M2 3 10:51:26 11:06:42 70° W 11° Southbound
METEOR-M2 4 14:23:24 14:37:57 33° E 139° Northbound
METEOR-M2 4 16:03:23 16:17:59 31° W 191° Northbound
METEOR-M2 3 20:33:58 20:47:56 26° E 131° Northbound
METEOR-M2 3 22:13:10 22:28:07 42° W 184° Northbound

Coronal Mass Ejection Activity