NOAA and Meteor Satellite Receiver - Powered by I6LWD


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
30/04/2026
METEOR-M2 4 04:10:50 04:26:16 83° E 14° Southbound
METEOR-M2 3 10:12:05 10:27:15 52° E 18° Southbound
METEOR-M2 3 11:52:26 12:06:01 22° W Southbound
METEOR-M2 4 13:54:32 14:07:54 20° E 123° Northbound
METEOR-M2 4 15:33:10 15:48:27 58° W 175° Northbound
METEOR-M2 3 21:33:32 21:48:50 86° E 163° Northbound
01/05/2026
METEOR-M2 4 03:49:15 04:04:31 53° E 18° Southbound
METEOR-M2 4 05:29:43 05:43:21 22° W Southbound
METEOR-M2 3 09:49:00 10:03:38 31° E 23° Southbound
METEOR-M2 3 11:28:58 11:43:28 33° W Southbound
METEOR-M2 4 15:11:28 15:26:51 90° E 164° Northbound
METEOR-M2 3 21:10:29 21:25:33 54° E 151° Northbound
METEOR-M2 3 22:51:29 23:05:02 20° W 205° Northbound
02/05/2026
METEOR-M2 4 03:27:44 03:42:33 34° E 22° Southbound
METEOR-M2 4 05:07:52 05:22:22 31° W Southbound
METEOR-M2 3 09:26:06 09:39:43 20° E 29° Southbound
METEOR-M2 3 11:05:36 11:20:41 53° W Southbound
METEOR-M2 4 14:49:58 15:05:10 59° E 153° Northbound
METEOR-M2 4 16:31:16 16:44:40 18° W 207° Northbound
METEOR-M2 3 20:47:41 21:02:11 33° E 139° Northbound
METEOR-M2 3 22:27:33 22:42:07 31° W 191° Northbound

Coronal Mass Ejection Activity